4082509961
winginsky@gmail.com
Lifelong Learning and Serving Our Community With a deep passion for education and helping our community in all positive ways, Knowledge Tree Institute, a 501(c)(3) nonprofit aims at educating and inspiring people in and outside the classroom to enjoy their journey of learning with our Subject Matter Experts (SMEs) including professional adults, middle school, high school, and college students. We are proud to bring people together to learn and grow together to reach their highest potential. We help people to find their inner strengths and start to grow. Let us know what you want to learn. In addition to providing learning opportunities, we also aim at serving our community in all kinds of ways, addressing a wide range of needs and challenges. Whether it's providing food to people in need, supporting local artists and cultural events, or promoting sustainable practices. Our mission is to improve the lives of individuals and foster a sense of unity and empowerment and be a role model of making positive imp
| Event ID | Heat ID | 性别 | 项目名称 | 年龄组 | 运动员-号码牌 | 道次 | 成绩 | 备注 |
|---|---|---|---|---|---|---|---|---|
| 12 | 2 | Mix | 100m | U7-U8 | Jeffrey Qu | 5 | 00:19.96 | |
| 70 | 3 | Mix | 200m | U7-U8 | Jeffrey Qu | 1 | 00:42.97 | |
| 70 | 3 | Mix | 200m | U7-U8 | Asher Lin | 5 | 00:40.96 | |
| 15 | 1 | F | 100m | U11-U12 | Nora Nolan | 6 | 00:18.06 | |
| 24 | 1 | M | 100m | U36-U50 | qingdong yu | 6 | 00:13.65 | |
| 16 | 1 | M | 100m | U11-U12 | Joshua Qu | 3 | 00:16.31 | |
| 74 | 2 | M | 200m | U11-U12 | Joshua Qu | 5 | 00:33.83 | |
| 15 | 1 | F | 100m | U11-U12 | Jessica Bai | 4 | 00:17.88 | |
| 32 | 1 | F | 400m | U13-U15 | Natalie Nolan | 2 | 01:43.78 | |
| 52 | 1 | F | 4x100m relay | U36-U50 |
Zhiting Liu
, Elisha Yang
Grace Wang , Erjia Feng |
6 | 01:18.77 | |
| 10 | 1 | F | 5000m | U51+ | Elisha Yang | 0 | 26:56.72 | |
| 50 | 1 | Mix | Long Jump | U7-U8 | Jeffrey Qu | 0 | DNS | |
| 41 | 1 | Mix | 4x100m relay | U7-U8 |
Jeffrey Qu
, Allen yin
Asher Lin , Eshan Narsale |
4 | 01:15.14 | |
| 12 | 2 | Mix | 100m | U7-U8 | Allen yin | 3 | 00:16.06CR | |
| 13 | 1 | F | 100m | U9-U10 | Jessica CHAN | 7 | 00:19.55 | |
| 67 | 1 | M | 800m | U36-U50 | Jo CHAN | 8 | 02:59.39 | |
| 54 | 1 | M | Long Jump | U11-U12 | Joshua Qu | 0 | 3.51 | |
| 31 | 1 | M | 400m | U11-U12 | 李好阳 | 4 | 01:16.08 | |
| 16 | 1 | M | 100m | U11-U12 | 李好阳 | 2 | 00:16.43 | |
| 45 | 1 | M | 4x100m relay | U11-U12 |
Joshua Qu
, James Li
Alan Wang , 李好阳 |
4 | 01:03.79 | |
| 31 | 1 | M | 400m | U11-U12 | James Li | 5 | 01:15.09 | |
| 16 | 1 | M | 100m | U11-U12 | Alan Wang | 6 | 00:16.86 | |
| 74 | 1 | M | 200m | U11-U12 | Alan Wang | 5 | 00:35.96 | |
| 54 | 1 | M | Long Jump | U11-U12 | Alan Wang | 0 | 3.24 | |
| 86 | 1 | M | 1500m | U11-U12 | Leo Wang | 0 | DNS | |
| 61 | 1 | M | 800m | U13-U15 | 李好烔 | 2 | 02:50.33 | |
| 88 | 1 | M | 1500m | U13-U15 | 李好烔 | 0 | 05:43.02 | |
| 16 | 2 | M | 100m | U11-U12 | James Li | 3 | 00:15.06 | |
| 74 | 2 | M | 200m | U11-U12 | James Li | 3 | 00:31.71 | |
| 18 | 2 | M | 100m | U13-U15 | 李好烔 | 4 | 00:13.43 | |
| 26 | 1 | M | 100m | U51+ | Yong Liang | 5 | 00:14.50 | |
| 84 | 1 | M | 200m | U51+ | Yong Liang | 7 | 00:30.27 | |
| 99 | 1 | Mix | 4x400m mixed relay | U11-U12 |
James Li
, Joshua Qu
Michelle zou , Nora Nolan |
5 | 05:55.83 | |
| 58 | 1 | F | 800m | U11-U12 | Michelle zou | 5 | 04:03.61 | |
| 39 | 1 | M | 400m | U36-U50 | qingdong yu | 2 | 01:04.86 | |
| 50 | 1 | Mix | Long Jump | U7-U8 | Allen yin | 0 | 3.02 | |
| 103 | 1 | Mix | 4x400m mixed relay | U36-U50 |
Chunfeng Yin
, Elisha Yang
Jo CHAN , qingdong yu Yong Liang |
6 | 05:45.20 |