技术统计

查看 AS对阵SUP 的技术统计

首页比赛技术统计
AS
球员 得分 投篮 三分 罚球 前场 后场 篮板 助攻 抢断 盖帽 失误 犯规 效率
Jialun Chen 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Zhiyang Jiang 6 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
Tzu Hao Chen 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Tian Wang 0 0-0 0-0 0-1 0 0 0 0 0 0 0 4 -1
Shixiong Zhang 4 1-1 1-1 1-1 0 0 0 0 0 0 0 3 4
QiuPeng Guan 14 5-5 2-2 2-3 0 0 0 0 0 0 0 0 13
Qingyuan Bai 2 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
Qi Fu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Chen Gong 13 5-5 2-2 1-2 0 0 0 0 0 0 0 2 12
Chen Gong 13 5-5 2-2 1-2 0 0 0 0 0 0 0 2 12
Zhiyang Jiang 6 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
Tzu Hao Chen 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Tian Wang 0 0-0 0-0 0-1 0 0 0 0 0 0 0 4 -1
Shixiong Zhang 4 1-1 1-1 1-1 0 0 0 0 0 0 0 3 4
QiuPeng Guan 14 5-5 2-2 2-3 0 0 0 0 0 0 0 0 13
Qingyuan Bai 2 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
Qi Fu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jialun Chen 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
球队 86 32-32 14-14 8-14 0 0 0 0 0 0 0 28 80
SUP
球员 得分 投篮 三分 罚球 前场 后场 篮板 助攻 抢断 盖帽 失误 犯规 效率
郑宏阳 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
XinCheng Zhou 11 4-4 1-1 2-4 0 0 0 0 0 0 0 0 9
Kevin Lin 5 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
Timothy Zhu 4 2-2 0-0 0-2 0 0 0 0 0 0 0 1 2
Shuo Wu 6 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
Nan Wang 9 2-2 0-0 5-6 0 0 0 0 0 0 0 1 8
Jiayi Liu 13 6-6 1-1 0-0 0 0 0 0 0 0 0 1 13
Jason Kong 8 4-4 0-0 0-0 0 0 0 0 0 0 0 2 8
Timothy Zhu 4 2-2 0-0 0-2 0 0 0 0 0 0 0 1 2
Shuo Wu 6 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
Nan Wang 9 2-2 0-0 5-6 0 0 0 0 0 0 0 1 8
Jiayi Liu 13 6-6 1-1 0-0 0 0 0 0 0 0 0 1 13
Jason Kong 8 4-4 0-0 0-0 0 0 0 0 0 0 0 2 8
球队 96 40-40 4-4 12-20 0 0 0 0 0 0 0 14 88